✅ DETOX — Liver & metabolic support
✅ DIGEST — Appetite & feed utilization
✅ PERFORM — Energy & productivity
Ferrous Gluconate — 200 mg
Thiamine Hydrochloride (Vitamin B1) — 5 mg
Riboflavin (Vitamin B2) — 5 mg
Nicotinic Acid (Vitamin B3) — 20 mg
Nicotinamide — 45 mg
Calcium Lactate — 300 mg
L-Carnitine — 200 mg
Yeast Extract — 800 mg
Choline Chloride — 400 mg
✔ Improves appetite and rumination
✔ Supports liver function and metabolic balance
✔ Helps in fat metabolism and detox support
✔ Enhances energy, recovery, and body condition
✔ Improves feed utilization and productivity consistency
Recommended as supportive nutrition in:
➡ Mix with feed/water or drench orally.
CATTLE & BUFFALO (Large Animals)
| Condition / Purpose | Dose per Animal | Duration | Field Guidance |
|---|---|---|---|
| Routine liver support, ration change, vaccination | 30 ml once daily | 5 days | Preventive metabolic support |
| Poor appetite, indigestion, dullness | 30–40 ml once daily | 5–7 days | Improves appetite & rumen response |
| General weakness, low body condition | 40 ml once daily | 7–10 days | Supports energy & recovery |
| Post-calving support, early lactation stress | 40–60 ml once daily | 7 days | Supports liver load & fat metabolism |
| After fever, infection, antibiotic therapy | 40–60 ml once daily | 5–10 days | Detox & recovery support |
| Drop in milk yield (stress / metabolic cause) | 40 ml once daily | 5–7 days | Restores metabolic efficiency |
| Transport stress / heat stress | 30 ml once daily | 2 days before + 3 days after | Stress protection program |
| High metabolic load (high yielders, very thin animals) | 60 ml once daily | 7–10 days | Use under veterinary guidance |
SHEEP & GOATS (Small Ruminants)
| Condition / Purpose | Dose per Animal | Duration | Field Guidance |
|---|---|---|---|
| Routine liver support / ration change | 10 ml once daily | 3–5 days | Preventive metabolic support |
| Poor appetite, dullness, indigestion | 10–15 ml once daily | 5–7 days | Improves appetite & digestion |
| General weakness, poor growth, low thrift | 15 ml once daily | 5–7 days | Recovery & energy support |
| Pregnancy, early lactation stress | 15–20 ml once daily | 5 days | Supports metabolic load |
| After fever or disease recovery | 15–20 ml once daily | 5–7 days | Detox & rebuilding phase |
| ✅ After deworming | 10–15 ml once daily | 3–5 days | Supports liver, appetite & faster bounce-back |
| Transport stress / heat stress | 10 ml once daily | 2 days before + 3 days after | Stress recovery program |
“एक दिवसाचं लिव्हर टॉनिक म्हणजे एक वेळ पाणी घालून शेत हिरवं होईल असं समजणं.”
(One dose of liver tonic is like watering a field only once and expecting full crop.)